Fit Guide
T-SHIRT
![]() |
A (in) | B (in) | |
S | 18 | 28 | |
M | 20 | 29 | |
L | 22 | 30 | |
XL | 24 | 31 | |
2XL | 26 | 32 | |
* Model not to scale. * Measurements are approximate. |
LONG SLEEVE T-SHIRT
![]() |
A (in) | B (in) | C (in) | |
S | 18 | 28 | 25.5 | |
M | 20 | 29 | 26 | |
L | 22 | 30 | 26.5 | |
XL | 24 | 31 | 27 | |
2XL | 26 | 32 | 27.5 | |
* Model not to scale. |
HOODED SWEATSHIRT
![]() |
A (in) | B (in) | C (in) | |
S | 20 | 27 | 34 | |
M | 22 | 28 | 35 | |
L | 24 | 29 | 36 | |
XL | 26 | 30 | 37 | |
2XL | 28 | 31 | 38 | |
* Model not to scale. * Measurements are approximate. |
OUI TANK TOP
![]() |
A (in) | B (in) | |
S | 16 | 24.25 | |
M | 16.75 | 24.6 | |
L | 17.75 | 25.1 | |
XL | 18.75 | 25.6 | |
2XL | 19.75 | 26.1 | |
* Model not to scale. * Measurements are approximate. |
SNAPBACK / DAD HAT
![]() |
One Size Fits All
|
||
* Model not to scale. * Measurements are approximate. |
CARE INSTRUCTIONS
Wash cold with like colors on a gentle cycle. If you're going to toss it in a dryer, set it on tumble dry low. Oh, and don't iron the designs.
OTHER DETAILS
- 100% Cotton
- Screenprinted design